| the Audi S4 Owners' Resource | |
![]() |
Articles | FAQs + Downloads | DTC Search | Timeslips | Links |
| showing best times per driver only [click to show all 151 timeslips] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 second ETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ozz S4 Killer Numero Uno! NEW! | Autronics, Custom downpipes, Custom exhaust, No nitro, stock gearbox, single hand made and "special polish" clutch plate but using dragslicks, 966 Hp and 8700 rpm. Dyno. | 1.517 | 6.289 | 9.506 | 154.80 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 second ETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ozz S4 Killer 10sec ET | Autronics, Custom downpipes, Custom exhaust, Turbonetics T4, Ext. Wastegate, Total Elf Turbo Boost Fuel, Autronic, forged conrods, TNT 50 shot nitrous stock pistons/gearbox, more info... | 10.655 | 130.00 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10SecS4 | GIAC/AWE M-box, APR downpipes, exhaust, GIAC/AWE Stage 3 with Lemmi Tweaks, MBC, AWE Intercoolers, APR Downpipes, Straight K04s, P&P Intake Manifold, Vast Ceramic Clutch, Fidanza Aluminum Flywheel | 1.681 | 7.009 | 10.734 | 132.76 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 second ETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Big Blue Machine | GIAC/AWE M-box, Open APR 2.5" downpipes, No cat-back exhaust, GIAC/AWE M-Box ECU with switcher, AWE Fueling Kit, Open APR 2.5" downpipes, No cat-back exhaust, VP 103oct, Straight K04s, Blitz Ported Intake Manifold/Ramair/FMIC Setup, Autospeed Lightened Pulley, AWE Flywheel, Moderate Weight Reduction | 1.600 | 7.142 | 11.053 | 128.15 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaybquick@JHM NEW! | JHM Tuning M-box, JHM 3in downpipes, Open Dumps exhaust, JHM Tuning, Full interior, 225/40R18 Kuhmo MX street tires, plain K04s w MBC and NO TCD, JHM FMIC, VAST Intake Spacers, full list | 1.790 | 7.356 | 11.191 | 130.72 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SS4Brent | GIAC/AWE M-box, AWE Test downpipes, AWE Twin2 exhaust, K04s, Torque-Factory setup, AWE fueling kit, Evo V-Flo intake, AWE IC's, Sach Racing PP clutch, 2800ft, run at Eurotuner GP 2006 | 11.470 | 122.00 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jared@VLMSpec | GIAC K03, ? downpipes, ? exhaust, 88.65mm MAF, 44lb injectors, hybrid turbos, ported and polished stock manifolds, phenolic spacers, AWE SMICs, custom intake, dumps, BFG KDW/2 @ 20 psi, full interior | 1.735 | 7.468 | 11.471 | 124.58 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PinoyS4 NEW! | VAST, APR no-cats downpipes, APR exhaust, VAST race file, fueling kit, RS4 airbox, CM stage 4 clutch, K04s, OZ 18", Phelonic VAST inake spacers, ER side mount ICs | 1.665 | 7.448 | 11.511 | 123.00 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simpply@Wicked Motorsports | GIAC/AWE M-box, AWE Test downpipes, AWE Twin2 exhaust, K04s, Torque-Factory setup, AWE fueling kit, Evo V-Flo intake, AWE IC's, Sach Racing PP clutch, 2800ft, run at Eurotuner GP 2006 | 11.520 | 123.00 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K04_2000QMS | Mika/TurboTec A-box, 3" Custom downpipes, Custom exhaust, ATP GT28RS Prototype turbo kit, RC 750cc injectors, stock block/head/intake+exhaust manifolds, Nitto Drag Radials | 1.779 | 7.656 | 11.615 | 123.55 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ari/Sfored | GIAC Custom M-box, Labree downpipes, Labree exhaust, RS6 K04's, RS4 intake manifold/fuel rail/cams/tb/pressure pipes/injectors, ported heads, AWE ICs/MAF, EVO intake, work by dirtymotorsports | 1.777 | 7.571 | 11.617 | 120.45 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K04_2000QMS Fastest MPH | Mika/TurboTec A-box, 3" Custom downpipes, Custom exhaust, ATP GT28RS Prototype turbo kit, RC 750cc injectors, stock block/head/intake+exhaust manifolds, Nitto Drag Radials | 1.957 | 7.874 | 11.635 | 134.21 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NYCVR6 | EPL Custom, ASP downpipes, Open exhaust, K04/RS6 hybrids, EPL Custom Tune, AWE ICs, stock motor, CM Stage 3/Findanza flywheel, Kumho Ecsta MXs, 3840lbs | 1.721 | 7.559 | 11.660 | 123.13 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4 Slowpoke | APR Stage 3 A-box, APR "old skool" 2.25 downpipes, APR SRT exhaust, RS4 ICs, RS4 clutch/Fidanza Aluminum Flywheel, open downpipes, full interior/tools/spare/etc | 1.749 | 7.549 | 11.678 | 120.47 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlackS4TT (Josh) | GIAC X M-box, VAST downpipes, Vibrant exhaust, AWE Stg3 pump program, K04s, water injection, no spare | 1.784 | 7.585 | 11.690 | 120.98 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaybquick | APR, APR downpipes, None exhaust, APR Stage III+ K04s, RS4 ICs/Injectors/Airbox/Cams, full list | 1.740 | 7.608 | 11.697 | 121.32 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| evan@absolute automotive | AWE/GIAC, AWE test downpipes, AWE Twin2 exhaust, AWE/GIAC fueling kit CAI race file, AWE flywheel/headers/intercoolers, RS4 intake cams, Absolute built K04 hybrids, Absolute ported intake manifold, snow perf h20/meth kit, street tires, no seats, 250lbs driver | 1.677 | 7.613 | 11.744 | 120.51 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark P Fastest Avant | APR Stage 3 T-box, APR downpipes, APR exhaust, AWE ICs, SPEC Stg 2/3 Clutch, open dumps, seats removed, 3640lbs, ramair duct, Avant | 1.714 | 7.629 | 11.762 | 120.52 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HeveyS4 | APR 104, APR Open downpipes, UUC VM2 exhaust, APR Stage 3, custom FMIC, RS4 clutch/flywheel, BOVs, no passenger, back seats | 1.713 | 11.773 | 120.63 | DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TwinPSI | GIAC K03 M-box, Piggie downpipes, ASP Tru-Dual exhaust, K04/RS6 hybrids, 42# Delphi injectors w/ 5bar FPR, Open element ITG filter, RS4 ICs, VAST performance ceramic clutch w/ Lightweight Flywheel, ceramic coated exhaust manifolds, full interior | 1.833 | 7.779 | 11.798 | 124.10 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4WannaB | Sportec A-box, Milltek downpipes, Milltek Dual exhaust, Sportec Tuned A-Box, OEM K04s, Blitz Ported Intake Manifold/Ramair/FMIC Setup, Bailey DVs, AWE flywheel, RS4 clutch, RS4 MAF (disconnected), RS4 fuel pump, Sportec (Bosch Greentop) injectors, full weight, more | 1.701 | 7.579 | 11.812 | 118.38 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey@Matrix Integrated | GIAC XR M-box, AWE Test downpipes, AWE Twin2 exhaust, AWE RSK04 kit w/ AWE tubular headers, AWE SMICs, Revolver custom ground cams (only set in existence), custom CAI, Forge 007P DV | 1.747 | 7.702 | 11.898 | 118.40 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ErikS4 | AWE/GIAC M-box, Milltek downpipes, Milltek exhaust, AWE IC, LW flywheel, RS4 clutch, MBC @ 21psi, Samco hoses, Brembos, 500lb springs, custom valved Bilsteins, Neuspeed 21 rear swaybar | 1.765 | 7.710 | 11.907 | 120.34 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SlvrBulletS4 | GIAC Custom A-box, AWE Dual downpipes, McNEIL exhaust, +1 gallon toluene, Too Many to List... | 1.841 | 7.784 | 11.927 | 121.49 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike2KS4@PEB Tuning | ASP K04/RS6 A-box, ASP 3" downpipes, Milltek exhaust, ASP K04/RS6 Program, 93 octane, ASP DP's with cats, full weight... Busted clutch | 1.686 | 7.720 | 11.934 | 117.91 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZKNYONE | SSP M-box, Fast Intentions Wide downpipes, APR V1 exhaust, stock block and heads, pj KO4's, SSP Fueling Kit (60lb Siemens Injectors, 75mm MAF, ASP MAF housing, RS4 accordian hose), Clutchmaster's Stage 3 Clutch, Tanoga SS, ported intake mani, Vast exhaust mani, Vast phenolic spacers, SSP 2-1 FMIC, no headlight/modded airbox/no air filter/custom CAI, Shine Racing suspension, ASP DTS, ASP rear diff mount, Neuspeed 22mm RSB, 18x7.5 VOLK TE37 on Pirelli PZero Nero 225/40/ZR18@15psi. Moderate Weight Reduction. | 1.715 | 7.738 | 11.956 | 116.86 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StevenH | APR Stage 3 2.0 M-box, APR open downpipes, APR exhaust, 18" BBS RS-GTs, RS4 clutch, UUC Short Shifter, AWE DTS, #3720, more info | 1.752 | 7.713 | 11.962 | 116.90 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 second ETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| r1eater | APR Race M-box, AWE downpipes, Milltek exhaust, APR Stage III K04s | 1.739 | 7.714 | 12.000 | 114.83 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAP | EPL Stage 3, ASP downpipes, Milltek exhaust, EPL Stage 3, AWE Exhaust Manifolds, RS4 ICs, RS4 clutch, full exhaust/interior | 1.668 | 7.757 | 12.052 | 115.90 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUDI5K | GIAC X, APR downpipes, Autospeed exhaust, K04s, AWE Fueling Kit, RS4 ICs/Clutch, Custom Nitrous (wet), Greddy MBC | 1.769 | 7.876 | 12.116 | 118.24 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zev@Avalon Motorsports | AWE/GIAC XR/Moss, N/A downpipes, UUC VM3 exhaust, Ari Driven, K04s, RS4 IC's/Clutch, AWE Fueling Kit, GIAC XR Program, Jeff Moss/Torque-Factory tuning, 1200ft | 1.730 | 12.170 | 115.71 | DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gus@Os-Cars-performance | Revo, Straight Pipes downpipes, 3" exhaust, RS4 K04s, RS4 clutch, green top injectors, Evo Intake, MBC @ 19psi, 95mm MAF, 3450lbs, DUH FMIC | 1.729 | 7.867 | 12.205 | 114.88 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bastard | Custom, 2" GHL downpipes, ASP exhaust, Unitronic 630cc 85mm MAF 93 octane custom file, K04/RS6 hybrids, ER sidemounts | 1.856 | 7.882 | 12.250 | 116.80 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK01S4 Fastest Tiptronic NE | GIAC X L-box, Tantrum Split no-cat downpipes, AWE Twin2 exhaust, Modified Level 10 converter (~3200rpm stall), B&M tranny cooler, TCD, GIAC TCU, AWE ICs, K04/RS6, RS4 oil cooler, fuel pump, 440c Greentops @ 4bar, Apexi AVC-r 26psi spike, 23psi taper, 19" LE37s | 1.770 | 7.944 | 12.259 | 118.25 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sj6sp | GIAC X M-box, ASP w/ cats downpipes, Forge exhaust, RS4 K04s, ASP phenolic spacers, ASP 85mm MAF, 42lb Greentop inj, MBC in parallel (21psi), TCD, AWE ICs | 1.702 | 7.946 | 12.264 | 116.67 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bertworks Fastest K03 | VAST GIAC-X, Piggie downpipes, Stock w/ cutouts exhaust, Stage 2+, VAST Lemmiwinked, tcd+mbc (18.5 psi spike), FMIC, jaybquick shifter, full interior, full list | 1.792 | 7.893 | 12.283 | 114.24 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GatorAl | APR Stage 3 H-box, custom downpipes, Custom exhaust, APR Stage III, AWE IC's, Toyo RA1s | 1.689 | 7.947 | 12.305 | 114.94 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian@ecstuning.com | APR Race A-box, Custom downpipes, Custom exhaust, APR Stage III K04s, ECS Stage 3 Clutch, RS4 Intake & ICs | 1.744 | 8.004 | 12.321 | 115.17 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000s4biturbo::Uli | GIAC X Lemmi M-box, Piggie downpipes, ASP exhaust, Lemmiwinks, K04/RS6, Stock IC's, AVC-R @ 19psi, VAST Clutch, Stock airbox/filter | 1.772 | 7.964 | 12.334 | 113.03 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bollocks | GIAC Custom T-box, 3.5" Custom downpipes, Gutted Precats exhaust, 2.8L short block, Custom turbos, RS4 heads/cams/intake/TB/ICs, Evo Intake, AWE air meter, Aquamist, Large Injectors, SPEC Stg 3 Clutch | 1.715 | 12.351 | 111.34 | DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 808Guy | GIAC X A-box, APR No-Cats downpipes, Borla exhaust, RS4 K04, Homewbrew Stage3(88mm MAF, Bosch 36# injectors, Piggie MBC @ 20psi, TCD, Lemmiwinks), Darin Intake, RS4 Clutch, Piggie SS | 1.683 | 8.003 | 12.380 | 112.52 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hadeet | GIAC X M-box, AWE downpipes, AWE exhaust, mike(piggie)tuned, K04s, RS4 ICs, MBC, 5bar FPR, Intake, Ported Exhaust Manifolds, 46hp Dry Shot Nitrous | 1.814 | 8.019 | 12.404 | 113.60 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blitzkrieg Beast | GIAC XR, AWE downpipes, AWE exhaust, Custom Air Box, FMIC, No Interior, more.. | 1.764 | 8.009 | 12.478 | 113.10 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AlohaS4 | GIAC X M-box, APR downpipes, AWE Twin2 exhaust, AWE RSK04 no headers | 1.790 | 8.077 | 12.492 | 111.11 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BlownS4 | AMS K04 H-box, LaBree v1 downpipes, Scorpion exhaust, AMS Stage V kit | 1.793 | 8.150 | 12.535 | 107.98 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bertworks Fastest Stage 2+ | VAST GIAC X, Piggie downpipes, Stock w/ cutouts exhaust, Stage 2+, VAST Lemmiwinked, tcd+mbc (18.5 psi spike), stock exhaust w/ electric cutouts before cats(open), full list | 1.839 | 12.544 | 112.89 | DETAILS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reviano | GIAC X, AWE w/ cats downpipes, Milltek SD exhaust, K04s, Homebrew Fueling Kit (Piggie), South Bend influenced clutch, AWE LW Flywheel, Avant | 1.735 | 8.071 | 12.548 | 110.81 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh@Achtuning | AMS Stg6, JP downpipes, Forge exhaust, AMS Stage 6, K04s, Achtuning/Duh FMIC, SPEC Stg 2 Clutch | 1.858 | 8.182 | 12.553 | 115.43 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K04Madness | APR 104 A-box, GHL downpipes, Milltek Dual exhaust, K04s, Aquamist Liquid Injection | 1.926 | 8.147 | 12.578 | 109.95 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoltan | GIAC X, Piggie downpipes, VM1 exhaust, IC Misters, DTS, Tangoa SS, 2600ft | 1.823 | 8.149 | 12.635 | 108.63 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mtaesch | APR 100, Piggie downpipes, Borla exhaust, K03s, 3300# | 1.709 | 8.106 | 12.671 | 107.47 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mike01s4@VAST Performance | ABT M-box, Milltek downpipes, APR exhaust, No Back Seats | 1.749 | 8.146 | 12.700 | 108.68 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitey #2 Fastest Stage 1, A6, | Custom street tune K-box, Stock downpipes, Stock exhaust, Custom street tune, MBC, no TCD | 1.762 | 8.135 | 12.807 | 105.34 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pat-SoCal | APR Race, APR downpipes, Stock exhaust, EVO Intake | 1.801 | 8.205 | 12.823 | 106.74 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cactus | GIAC XR M-box, APR downpipes, Borla exhaust, | 1.710 | 8.177 | 12.831 | 105.94 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KAOS, AZ aka Papa Smurf | GIAC XR M-box, Mod'd downpipes, Mod'd exhaust, EVO Intake | 1.757 | 8.249 | 12.850 | 107.64 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| the_suN | GIAC XR, Autospeed testpipes downpipes, UUC exhaust, RS4 K04's, RS4 clutch, DUH FMIC, Evo intake, 5bar FPR, Blizzak LM22 Tires | 1.734 | 8.245 | 12.854 | 107.37 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen/APR | APR Race, APR downpipes, APR exhaust, | 1.870 | 8.539 | 12.902 | 108.86 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd A | GIAC X, AWE downpipes, AWE Twin 2 exhaust, RS4 Clutch, AWE Lightweight Flywheel, 800ft | 1.834 | 8.344 | 12.927 | 109.51 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben AKA Nuhuskyfan | ABT M-box, Piggie downpipes, Neuspeed exhaust, Sportec 18s | 1.750 | 8.264 | 12.948 | 105.28 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-Tuned Fastest Stage 2 | GIAC X, Stock downpipes, ASP Tru-dual exhaust, | 1.753 | 8.312 | 12.974 | 106.34 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drkangl | OCT, Milltek downpipes, Milltek exhaust, A6, OCT Stage IV K04s | 1.915 | 8.391 | 12.994 | 106.04 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 second ETs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RichardH Fastest Stage 2 A6 N | GIAC XR -box, Stock downpipes, Custom Magnaflow exhaust, 2002 A6 2.7T 6 speed, K03 Turbos, AWE S-flo, QTP electronic dumps after cats, | 1.918 | 8.404 | 13.024 | 106.49 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RobS4 | GIAC X D-box, Stock downpipes, Borla exhaust, 19" rims, stock airbox, Turbosmart BOVs | 1.804 | 8.330 | 13.033 | 104.44 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stealth2.7TT | ABT M-box, Milltek downpipes, APR exhaust, | 1.738 | 8.477 | 13.052 | 107.02 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike S. | APR, Stock downpipes, Scorpion exhaust, | 1.859 | 8.727 | 13.060 | 106.87 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DominicanS4 | ABT M-box, Stock downpipes, Milltek exhaust, EVO Intake | 1.806 | 8.364 | 13.137 | 103.44 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThirdROC | APR, Stock downpipes, Borla exhaust, | 1.850 | 8.427 | 13.143 | 104.85 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TwentyValveB5+S4 | GIAC XR M-box, Labree no-cats downpipes, 2.5" dual exhaust, MBC @ 20psi + TCD, 2700ft | 1.767 | 8.432 | 13.151 | 103.40 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The R aka 4DR Assassin | APR, Stock downpipes, Scorpion exhaust, Rollin on 19's | 1.861 | 8.512 | 13.192 | 104.28 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milpitas2.7T | APR M-box, Stock downpipes, Milltek exhaust, Darintake | 1.791 | 8.369 | 13.196 | 101.31 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verr | GIAC XR H-box, Stock downpipes, Neuspeed exhaust, | 1.802 | 8.461 | 13.199 | 104.49 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RichardH NEW! | GIAC XR -box, Stock downpipes, Custom Magnaflow exhaust, A6 2.7T 6 speed, K03 Turbos, AWE S-flo, QTP electronic dumps after cats | 1.944 | 8.551 | 13.224 | 105.54 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KevS4 | APR 5.2 A-box, Stock downpipes, Stock exhaust, | 1.831 | 8.527 | 13.251 | 104.01 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RobC | GIAC XR A-box, Stock downpipes, MTM exhaust, 1100ft | 1.888 | 8.547 | 13.292 | 103.93 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| twinturbomew | VAST GIAC X, Piggie downpipes, Custom exhaust, A6 2.7T, VAST Performance Tip Chip, K03 Turbos, VAST Manual Boost Controller and TCD, P&P intake manifold and throttle body | 2.150 | 8.747 | 13.331 | 105.93 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| melloimolayellow | APR, Stock downpipes, APR exhaust, | 1.892 | 8.598 | 13.332 | 104.68 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| itr0045 | GIAC XR, Stock downpipes, Stock exhaust, | 1.777 | 8.497 | 13.343 | 99.96 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExpStang | APR B-box, Stock downpipes, Milltek exhaust, Tiptronic | 2.054 | 8.676 | 13.373 | 104.06 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bee Ha | ABT, Tantrum downpipes, UUC VM2 exhaust, Evo Intake | 1.850 | 9.084 | 13.420 | 102.80 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ChangS4 | ABT L-box, Stock downpipes, Forge exhaust, Tiptronic | 1.969 | 8.673 | 13.441 | 102.66 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Cloud S4 | GIAC X, Stock downpipes, Custom exhaust, | 1.959 | 8.700 | 13.451 | 102.04 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| jurjen | APR -box, downpipes, exhaust, 19" BBS Ch's, and 12" sub box in the truck | 1.871 | 8.670 | 13.462 | 99.53 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Nogaro S4 | APR, Stock downpipes, Milltek exhaust, | 1.902 | 8.682 | 13.518 | 102.31 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George2.7TqMS | APR A-box, Stock downpipes, Stock exhaust, A6 6-speed, 1400ft | 1.889 | 8.713 | 13.550 | 101.21 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santorin Dream | APR M-box, Stock downpipes, Stock exhaust, | 1.914 | 8.688 | 13.551 | 100.82 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GollyGwagen(Chuck) | GIAC A-box, Stock downpipes, Stock exhaust, K04s, stock fueling/exhaust/intake, Mile High | 1.848 | 8.716 | 13.555 | 100.69 | DETAILS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
